Nutritional Information
| Original Recipe Scones (16 Scones/Bag) |
|---|
| Serving Size: 1 Scone | 58 gm |
| Baked as per recipe |
| Calories | 192 |
| Total Fat | 8.6 gm |
| Saturated Fat | 5 gm |
| Trans Fat | 0 gm |
| Cholesterol | 23 mg |
| Sodium | 237 mg |
| Total Carbohydrates | 25 gm |
| Dietary Fiber | less than 1 gm |
| Sugars | 7.5 gm |
| Protein | 3 gm |
| Calcium | 56 mg |
| Iron | 1 mg |
| Original Oatmeal Scones (16 Scones/Bag) |
|---|
| Serving Size: 1 Scone | 58 gm |
| Baked as per recipe |
| Calories | 212 |
| Total Fat | 9.2 gm |
| Saturated Fat | 5.5 gm |
| Trans Fat | 0 gm |
| Cholesterol | 23 mg |
| Sodium | 239 mg |
| Total Carbohydrates | 28.6 gm |
| Dietary Fiber | 1.4 gm |
| Sugars | 7.8 gm |
| Protein | 3.7 gm |
| Calcium | 41.7 mg |
| Iron | 1.4 mg |
| Lemon Poppyseed Scones (16 Scones/Bag) |
|---|
| Serving Size: 1 Scone | 66 gm |
| Baked as per recipe |
| Calories | 223 |
| Total Fat | 8.6 gm |
| Saturated Fat | 5.4 gm |
| Trans Fat | 0 gm |
| Cholesterol | 23 mg |
| Sodium | 237.4 mg |
| Total Carbohydrates | 25.3 gm |
| Dietary Fiber | less than 1 gm |
| Sugars | 13 gm |
| Protein | 3 gm |
| Calcium | 57 mg |
| Iron | 1 mg |
| Butter Brickle Scones (16 Scones/Bag) |
|---|
| Serving Size: 1 Scone | 66 gm |
| Baked as per recipe |
| Calories | 223 |
| Total Fat | 9 gm |
| Saturated Fat | 6 gm |
| Trans Fat | 0 gm |
| Cholesterol | 25 mg |
| Sodium | 237 mg |
| Total Carbohydrates | 32 gm |
| Dietary Fiber | less than 1 gm |
| Sugars | 13 gm |
| Protein | 3 gm |
| Calcium | 52 mg |
| Iron | 1 mg |
| Pumpkin Spice Scones (16 Scones/Bag) |
|---|
| Serving Size: 1 Scone | 66 gm |
| Baked as per recipe |
| Calories | 193 |
| Total Fat | 8.6 gm |
| Saturated Fat | 5.4 gm |
| Trans Fat | 0 gm |
| Cholesterol | 22.9 mg |
| Sodium | 232.5 mg |
| Total Carbohydrates | 32 gm |
| Dietary Fiber | less than 1 gm |
| Sugars | 13 gm |
| Protein | 3 gm |
| Calcium | 52 mg |
| Iron | 1 mg |
| Gingerbread Scones (16 Scones/Bag) |
|---|
| Serving Size: 1 Scone | 57 gm |
| Baked as per recipe |
| Calories | 195 |
| Total Fat | 9 gm |
| Saturated Fat | 5 gm |
| Trans Fat | 0 gm |
| Cholesterol | 23 mg |
| Sodium | 238 mg |
| Total Carbohydrates | 27 gm |
| Dietary Fiber | less than 1 gm |
| Sugars | 8 gm |
| Protein | 3 gm |
| Calcium | 67 mg |
| Iron | 1 mg |
| Indian Chai Scones (16 Scones/Bag) |
|---|
| Serving Size: 1 Scone | 58 gm |
| Baked as per recipe |
| Calories | 192 |
| Total Fat | 8.6 gm |
| Saturated Fat | 5 gm |
| Trans Fat | 0 gm |
| Cholesterol | 23 mg |
| Sodium | 237 mg |
| Total Carbohydrates | 25 gm |
| Dietary Fiber | less than 1 gm |
| Sugars | 7.5 gm |
| Protein | 3 gm |
| Calcium | 56 mg |
| Iron | 1 mg |